Pricing Model
Pricing Philosophy
- Predictable: Fixed monthly fees, no surprise costs
- Transparent: All pricing published, no hidden fees
- Value-based: Priced on business value delivered, not raw compute
- Scalable: Unit economics improve as customer grows
Platform Pricing
Per-Cluster Management Fee
The core recurring revenue unit is a managed cluster.
| Cluster Type | Monthly Fee | What's Included |
| Development / Staging | €500/month | Managed K8s, monitoring, GitOps, basic policies |
| Production (Small) | €1,200/month | Full stack: security, monitoring, backups, policies, HA |
| Production (Standard) | €1,800/month | Full stack + advanced monitoring, compliance controls |
| Production (Large) | €2,500/month | Full stack + dedicated support resources, SLA |
| Air-Gapped / On-Prem | €3,500/month | Full stack + offline support, registry mirroring |
Note: Infrastructure costs (Hetzner VMs, cloud VMs) are billed separately or passed through at cost + 10% markup.
What Every Managed Cluster Includes
- Kubernetes lifecycle management (provisioning, upgrades, patching)
- Cilium CNI with network policies
- Kyverno policy enforcement
- Monitoring (Prometheus + Grafana dashboards)
- Log aggregation (Loki)
- Alerting (Alertmanager)
- Backup (Velero) — daily automated backups
- cert-manager for TLS certificates
- External Secrets Operator integration
- GitOps deployment (ArgoCD)
- Rancher management UI access
- SSO integration (Keycloak)
- RBAC configuration
- Security baseline (Falco runtime monitoring)
Support Tier Pricing
| Tier | Monthly Fee | Response Times | Availability | Included |
| Essential | Included | P1: 4h, P2: 8h, P3: 24h, P4: 48h | Business hours (9-18 CET) | Email support, ticket system |
| Business | €800/month | P1: 1h, P2: 4h, P3: 8h, P4: 24h | Extended (7-22 CET) | + Slack channel, monthly review |
| Enterprise | €2,500/month | P1: 15min, P2: 1h, P3: 4h, P4: 8h | 24/7 | + Dedicated engineer, weekly sync, phone |
Professional Services
| Service | Price | Description |
| Platform Onboarding | €5,000 one-time | Initial setup, cluster provisioning, team training |
| Application Migration | €2,000-10,000 | Containerize and migrate existing applications |
| Architecture Workshop | €3,000/day | Platform architecture design session |
| Compliance Package | €8,000 one-time | SOC2/ISO27001 documentation and controls setup |
| Custom Integration | €1,500/day | Custom tooling, CI/CD pipelines, monitoring |
| Training Workshop | €2,500/day | Kubernetes basics, platform usage, GitOps workflows |
Infrastructure Pass-Through Pricing
We provision and manage infrastructure on behalf of customers. Infrastructure costs are passed through with a management markup.
Hetzner (Recommended for MVP)
| Server Type | Specs | Hetzner Price | Our Price (incl. 10% markup) |
| CPX21 | 3 vCPU, 4GB RAM, 80GB | €5.29/mo | €5.82/mo |
| CPX31 | 4 vCPU, 8GB RAM, 160GB | €8.49/mo | €9.34/mo |
| CPX41 | 8 vCPU, 16GB RAM, 240GB | €15.29/mo | €16.82/mo |
| CPX51 | 16 vCPU, 32GB RAM, 360GB | €28.49/mo | €31.34/mo |
| Dedicated AX41 | 6C/12T, 64GB RAM, 2x512GB NVMe | €44.41/mo | €48.85/mo |
| Dedicated AX52 | 6C/12T, 64GB RAM, 2x1TB NVMe | €57.41/mo | €63.15/mo |
| Dedicated AX102 | 12C/24T, 128GB RAM, 2x1.92TB NVMe | €105.91/mo | €116.50/mo |
Typical Cluster Infrastructure Cost
| Cluster Size | Node Configuration | Infra Cost/Month |
| Small (dev/staging) | 3x CPX31 | ~€28/mo |
| Medium (production) | 3x CPX41 + 2x CPX31 | ~€68/mo |
| Large (production) | 3x AX41 + 3x CPX41 | ~€196/mo |
| Enterprise (HA production) | 3x AX52 + 5x CPX51 | ~€347/mo |
Example Customer Bills
Startup — 2 Clusters (Dev + Prod)
| Item | Monthly Cost |
| Dev cluster management | €500 |
| Prod cluster management (Small) | €1,200 |
| Essential support | Included |
| Infrastructure (Hetzner) | ~€96 |
| Total | ~€1,796/mo |
| Annual | ~€21,552/yr |
Mid-Market — 4 Clusters (Dev + Staging + 2x Prod)
| Item | Monthly Cost |
| Dev cluster management | €500 |
| Staging cluster management | €500 |
| 2x Prod cluster management (Standard) | €3,600 |
| Business support | €800 |
| Infrastructure (Hetzner) | ~€400 |
| Total | ~€5,800/mo |
| Annual | ~€69,600/yr |
Enterprise — 8 Clusters (Multi-env + On-Prem)
| Item | Monthly Cost |
| 2x Dev clusters | €1,000 |
| 2x Staging clusters | €1,000 |
| 3x Prod clusters (Large) | €7,500 |
| 1x On-Prem cluster | €3,500 |
| Enterprise support | €2,500 |
| Infrastructure (mixed) | ~€1,500 |
| Total | ~€17,000/mo |
| Annual | ~€204,000/yr |
Discount Structure
| Commitment | Discount |
| Monthly (no commitment) | List price |
| Annual contract (paid monthly) | 10% discount |
| Annual contract (paid upfront) | 15% discount |
| 2-year contract | 20% discount |
| 5+ clusters | Volume discount: additional 5% |
| 10+ clusters | Volume discount: additional 10% |
Discounts are stackable up to a maximum of 30%.